Slipper Rewards

Tier Qualifying Periods:
March 1 – August 31
September 1 – February 28
TIER BONUSES | (Slots) | SAPPHIRE | EMERALD | RUBY | DIAMOND | |
Point Earning Bonus | 20% | 50% | 75% | |||
Tier Bonus for Hot Seat Winners | $50 | $100 | $200 | |||
Tier Bonus for Tournament Winners* | $50 | $100 | $200 | |||
Tier Status Invitational Events | YES | YES | YES | |||
Initial-Achievement Bonus | $10 | $50 | $100 | |||
All Bonus Amounts are Free Slot Play.
|
||||||
Redeem Points for Free Play | YES | YES | YES | YES | ||
Direct Mail Offers (Play Based) | YES | YES | YES | YES | ||
Earn Comps | YES | YES | YES | YES | ||
Self Comp at all Venues | YES | YES | YES | YES | ||
$1 Comp Lunch Buffet Mon-Fri | YES | YES | YES | YES | ||
Special Birthday Offer | YES | YES | YES | YES | ||
Tier Multiplier Incentives | YES | YES | YES | YES | ||
Free Use of Beach Chairs (2) & Umbrella^ | YES | YES | YES | YES | ||
Gift Shop Discount˜ | 10% | 15% | 25% | 30% | ||
No-Fee Check Cashing Privileges | YES | YES | YES | YES | ||
Personal Casino Host Service | Access | YES | ||||
VIP Hotel Check-In | YES | |||||
Preferred Early Check-In & Late Check-Out (Subject to Availability) | YES | |||||
Hotel Room Upgrade (Subject to Availability) | YES | |||||
Preferred Restaurant Reservations | YES |
TABLE GAMES: Tier Points awarded based on the type of table game you are playing, your average bet, and how long you play.
*First Place Winners. ^Hotel Guests only. ˜Cash only. ˚Subject to availability.
**PLEASE NOTE: Comp Points expire on the 1st of the month after 3 months. Slot Points (Earned Free Play) expire on the 1st of the month after 6 months.
Slipper Rewards club card is non-transferable and can be canceled at any time. See Players Services for details.